US Dollars Exchange rate
convert USD
Rate checker
Transfer US Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer US Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
US Dollars is the official currency of 17 political associations with effective internal and external sovereignty. According to international standard ISO 4217, USD is the designated currency code for United States of America Dollars. The currency sign for United States of America Dollars is $. 1 USD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical USD to Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.58273 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.43274 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.95185 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.74998 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.80282 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 914.50000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1046.76990 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.37691 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 121.99148 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.01966 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.00928 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.91215 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 13.78830 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 5.87880 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.34859 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.86642 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2960.18240 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4025.62281 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 984.38000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.24627 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.24627 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4220.08547 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 625.75195 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 625.74300 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 504.72675 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 23.87800 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.10212 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 61.60450 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.70255 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 50.28770 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 128.71363 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.30475 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 15.20469 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.73179 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 209.27515 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25.47077 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.78968 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 388.59300 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 139.25000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 86.21145 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 16127.60000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.58150 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 157.36404 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 156.00625 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.70940 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 129.25000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1430.57000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.30805 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.37237 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4674.27907 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.37750 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 46.35000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 20.16304 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 9.98942 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 63.90000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.37184 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 137.97841 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1552.75000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 11.17917 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.38495 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 278.78506 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7914.71907 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.71489 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 58.35500 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.01120 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.64696 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.73670 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1394.84969 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.75076 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 111.49100 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 22.70000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.34649 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.36027 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 298.34586 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.37677 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 10.91123 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.90491 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 32.70400 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2535.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 33.58750 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.80251 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.18354 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 35.68560 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3689.78346 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.67292 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 43.61660 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25080.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 27.78308 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_usd.asp